![]() |
| Match Summary by Opposition |
| All matches, ICC WCL Division 2 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Argentina | Denmark | 1 | - | - | - | - | 1 | - | - | 0.00 | 168 | 169 | 10 | 7 | 48 | 46 |
| Argentina | Namibia | 1 | - | - | - | - | 1 | - | - | 0.00 | 166 | 344 | 6 | 6 | 50 | 50 |
| Argentina | Oman | 1 | - | - | - | - | 1 | - | - | 0.00 | 251 | 269 | 6 | 8 | 50 | 50 |
| Argentina | U.A.E. | 1 | - | - | - | - | 1 | - | - | 0.00 | 108 | 412 | 10 | 4 | 44 | 50 |
| Argentina | Uganda | 2 | - | - | - | - | 2 | - | - | 0.00 | 304 | 486 | 18 | 8 | 86 | 70 |
| Denmark | Argentina | 1 | - | 1 | - | - | - | - | - | 100.00 | 169 | 168 | 7 | 10 | 46 | 48 |
| Denmark | Namibia | 2 | - | - | - | - | 2 | - | - | 0.00 | 297 | 302 | 18 | 8 | 79 | 53 |
| Denmark | Oman | 1 | - | - | - | - | 1 | - | - | 0.00 | 168 | 169 | 10 | 4 | 44 | 30 |
| Denmark | U.A.E. | 1 | - | - | - | - | 1 | - | - | 0.00 | 223 | 224 | 10 | 6 | 49 | 42 |
| Denmark | Uganda | 1 | - | 1 | - | - | - | - | - | 100.00 | 234 | 213 | 5 | 9 | 50 | 50 |
| Namibia | Argentina | 1 | - | 1 | - | - | - | - | - | 100.00 | 344 | 166 | 6 | 6 | 50 | 50 |
| Namibia | Denmark | 2 | - | 2 | - | - | - | - | - | 100.00 | 302 | 297 | 8 | 18 | 53 | 79 |
| Namibia | Oman | 1 | - | - | - | - | 1 | - | - | 0.00 | 271 | 277 | 6 | 8 | 50 | 47 |
| Namibia | U.A.E. | 1 | - | - | - | - | 1 | - | - | 0.00 | 358 | 359 | 7 | 5 | 50 | 46 |
| Namibia | Uganda | 1 | - | 1 | - | - | - | - | - | 100.00 | 145 | 118 | 10 | 10 | 46 | 35 |
| Oman | Argentina | 1 | - | 1 | - | - | - | - | - | 100.00 | 269 | 251 | 8 | 6 | 50 | 50 |
| Oman | Denmark | 1 | - | 1 | - | - | - | - | - | 100.00 | 169 | 168 | 4 | 10 | 30 | 44 |
| Oman | Namibia | 1 | - | 1 | - | - | - | - | - | 100.00 | 277 | 271 | 8 | 6 | 47 | 50 |
| Oman | U.A.E. | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 578 | 620 | 18 | 18 | 93 | 100 |
| Oman | Uganda | 1 | - | 1 | - | - | - | - | - | 100.00 | 255 | 251 | 7 | 9 | 49 | 50 |
| U.A.E. | Argentina | 1 | - | 1 | - | - | - | - | - | 100.00 | 412 | 108 | 4 | 10 | 50 | 44 |
| U.A.E. | Denmark | 1 | - | 1 | - | - | - | - | - | 100.00 | 224 | 223 | 6 | 10 | 42 | 49 |
| U.A.E. | Namibia | 1 | - | 1 | - | - | - | - | - | 100.00 | 359 | 358 | 5 | 7 | 46 | 50 |
| U.A.E. | Oman | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 620 | 578 | 18 | 18 | 100 | 93 |
| U.A.E. | Uganda | 1 | - | 1 | - | - | - | - | - | 100.00 | 195 | 194 | 3 | 10 | 42 | 50 |
| Uganda | Argentina | 2 | - | 2 | - | - | - | - | - | 100.00 | 486 | 304 | 8 | 18 | 70 | 86 |
| Uganda | Denmark | 1 | - | - | - | - | 1 | - | - | 0.00 | 213 | 234 | 9 | 5 | 50 | 50 |
| Uganda | Namibia | 1 | - | - | - | - | 1 | - | - | 0.00 | 118 | 145 | 10 | 10 | 35 | 46 |
| Uganda | Oman | 1 | - | - | - | - | 1 | - | - | 0.00 | 251 | 255 | 9 | 7 | 50 | 49 |
| Uganda | U.A.E. | 1 | - | - | - | - | 1 | - | - | 0.00 | 194 | 195 | 10 | 3 | 50 | 42 |
Last updated 01-Dec-2007.