CricketEurope logo StatsZone World Cricket League
Most Runs in a Season
All matches, ICC WCL Division 2 11-Jan-2007 to 01-Dec-2007
# Name Club Season Mts Inn NO Avg Runs
1 G Snyman Namibia 2007 6 6 2 147.00 588
2 Arshad Ali U.A.E. 2007 6 6 1 99.40 497
3 FA Klokker Denmark 2007 6 6 1 63.20 316
4 Mohammad Iqbal U.A.E. 2007 6 6 - 50.33 302
5 Saqib Ali U.A.E. 2007 6 6 2 67.00 268
6 HP Desai Oman 2007 6 6 1 50.40 252
7 J Olwenyi Uganda 2007 6 6 1 50.00 250
8 Sultan Ahmed Oman 2007 6 6 1 49.60 248
9 Amjad Javed U.A.E. 2007 6 5 - 47.40 237
10 MJ Paterlini Argen'a 2007 6 6 1 42.20 211
11 VS Wategaonkar Oman 2007 5 5 1 50.00 200
12 Khurram Khan U.A.E. 2007 5 5 3 87.50 175
13 CR Pedersen Denmark 2007 6 6 - 28.00 168
14 AS Kyobe Uganda 2007 6 6 - 28.00 168
15 K Kamyuka Uganda 2007 6 6 3 54.00 162
16 DH Botha Namibia 2007 6 6 1 31.60 158
17 AJ Burger Namibia 2007 6 6 - 25.33 152
18 N Patel Uganda 2007 6 5 - 30.40 152
19 Adnan Ilyas Oman 2007 4 4 - 38.00 152
20 Aamer Ali Oman 2007 6 5 2 49.33 148

Last updated 01-Dec-2007.