![]() |
| Top Batting Averages min: 5 Runs 1 Innings |
| All matches, ICC WCL Division 2 11-Jan-2007 to 01-Dec-2007 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | G Snyman | Namibia | 6 | 6 | 2 | 588 | 196 | 147.00 |
| 2 | Arshad Ali | U.A.E. | 6 | 6 | 1 | 497 | 139 | 99.40 |
| 3 | Khurram Khan | U.A.E. | 5 | 5 | 3 | 175 | 89* | 87.50 |
| 4 | Saqib Ali | U.A.E. | 6 | 6 | 2 | 268 | 91 | 67.00 |
| 5 | FA Klokker | Denmark | 6 | 6 | 1 | 316 | 99* | 63.20 |
| 6 | K Kamyuka | Uganda | 6 | 6 | 3 | 162 | 57* | 54.00 |
| 7 | L Hedegaard | Denmark | 3 | 2 | 1 | 51 | 46* | 51.00 |
| 8 | HP Desai | Oman | 6 | 6 | 1 | 252 | 82 | 50.40 |
| 9 | Mohammad Iqbal | U.A.E. | 6 | 6 | - | 302 | 111 | 50.33 |
| 10 | J Olwenyi | Uganda | 6 | 6 | 1 | 250 | 126 | 50.00 |
| 11 | VS Wategaonkar | Oman | 5 | 5 | 1 | 200 | 114* | 50.00 |
| 12 | Sultan Ahmed | Oman | 6 | 6 | 1 | 248 | 63 | 49.60 |
| 13 | Aamer Ali | Oman | 6 | 5 | 2 | 148 | 50* | 49.33 |
| 14 | Amjad Javed | U.A.E. | 6 | 5 | - | 237 | 109 | 47.40 |
| 15 | MJ Paterlini | Argen'a | 6 | 6 | 1 | 211 | 114* | 42.20 |
| 16 | Farhan Khan | Oman | 5 | 4 | 2 | 82 | 44* | 41.00 |
| 17 | Adnan Ilyas | Oman | 4 | 4 | - | 152 | 113 | 38.00 |
| 18 | BL Kotze | Namibia | 5 | 4 | 1 | 113 | 54* | 37.67 |
| 19 | Addul Rehman | U.A.E. | 6 | 3 | 2 | 35 | 33 | 35.00 |
| 20 | HJ Metha | Oman | 6 | 6 | 2 | 137 | 35* | 34.25 |
Last updated 01-Dec-2007.