Top Batting Averages min: 300 Runs 10 Innings
#	Name		Club	Mts	Inn	NO	Runs	HS	Avg
1	D Kennedy  	B'mena	15	14	4	825	120*	82.50
2	A Kirkpatrick	W'vale	14	13	7	430	84*	71.67
3	I Kamtekar	M'more	12	11	3	496	102	62.00
4	N Godbole  	Lurgan	11	11	2	509	116	56.56
5	J Kennedy  	B'mena	16	15	3	548	112*	45.67
6	S Sharkey  	H'wood	16	16	2	605	93	43.21
7	T Stewart  	S'field	10	10	-	336	103	33.60
8	C Kulkarni	Armagh	11	11	1	321	112	32.10
9	W Montgomery	B'mena	12	12	1	330	60	30.00
10	R Hassard  	Dundrum	17	16	2	408	139*	29.14
11	R Owens		S'field	15	15	-	434	104	28.93
12	R Pande		L'vale	13	13	-	368	81	28.31
13	M Fernando	Dundrum	12	12	1	309	78	28.09
14	P McCormick	H'wood	16	15	2	359	83	27.62
15	S Lazarus   	B'mena	14	13	1	319	79	26.58
16	J Cunningham	Down	17	17	3	372	82	26.57
17	S Johnston	W'vale	13	13	-	329	79	25.31
18	D Connelly	W'vale	14	14	2	303	96*	25.25
19	N Gelston     	Down	17	17	2	345	86*	23.00
20	C Williams	B'mena	16	16	1	332	43	22.13

Top Bowling Averages min: 20wkts 50ov's
#	Name      	Club	Mts	Overs	Maids	Runs	Wkt's	BBowl	Avg
1	M Glass        	B'mena	14	104.5	25	287	28	6-13	10.25
2	M Shannon   	H'wood	14	112.4	29	286	24	4-27	11.92
3	L Connor    	Dundrum	18	154.0	28	501	41	5-21	12.22
4	M Taylor     	B'mena	11	102.3	12	379	27	6-36	14.04
5	C Williams	B'mena	16	120.3	17	379	26	4-7	14.58
6	W Pearson   	L'vale	16	152.3	37	396	27	6-20	14.67
7	S McDowell	B'mena	16	111.0	13	345	23	3-11	15.00
8	P McCormick	H'wood	16	89.0	5	376	23	4-16	16.35
9	N David		S'field	15	130.2	27	377	22	4-19	17.14
10	D Mullan  	Down	17	153.4	29	458	26	3-15	17.62
11	G Ferguson	Down	15	101.5	14	380	21	4-22	18.10
12	A Whitcroft	Armagh	12	83.0	4	378	20	5-36	18.90
13	M McBriar   	S'field	15	110.4	19	387	20	3-33	19.35
14	I Cleland    	W'vale	14	119.0	15	470	23	3-19	20.43
15	N Gill		M'more	15	120.1	11	436	21	3-19	20.76
16	C McCrum     	L'vale	18	146.2	7	482	21	3-35	22.95
Statistics produced by CricketEurope Last updated 2200 6-Nov-2008.