|
![]() | |
|
|
Premier Division |
First Division |
Second Division |
Playoffs Corstorphine Player Statistics - Season 2007
Batting
Name M I NO Runs HS Avge 100 50 Ct St
JP Ryan 13 13 4 336 81* 37.33 - 3 3 -
L Reynolds 17 17 2 491 101 32.73 1 2 8 -
G Lamb 16 14 1 235 46 18.07 - - 4 -
P Kumar 17 16 3 220 38 16.92 - - 5 -
M Cunningham 6 4 0 64 34 16.00 - - 4 -
J McCarthy 17 17 0 217 41 12.76 - - 3 -
A Sathiy 13 9 1 102 33 12.75 - - 2 -
T Robertson 13 11 0 139 36 12.63 - - 9 1
S Olivier 10 10 1 89 23* 9.88 - - 5 -
A Abid 4 3 1 14 14* 7.00 - - 2 -
A Urquhart 1 1 0 6 6 6.00 - - 1 -
D Bradshaw 5 3 1 12 12 6.00 - - 5 -
P Sadler 2 1 0 6 6 6.00 - - - -
P Sadler 13 9 0 44 12 4.88 - - 2 -
P Webster 5 4 1 13 8 4.33 - - 1 -
M Allen 16 10 7 5 1* 1.66 - - 3 -
B Potter 4 2 0 3 3 1.50 - - 1 -
G Lowrey 1 1 0 0 0 0.00 - - - -
M Yellowlees 7 3 0 0 0 0.00 - - 2 -
N Adams 1 1 0 0 0 0.00 - - 1 -
P Geoghegan 2 1 0 0 0 0.00 - - 1 -
PD Steindl 1 1 1 16 16* - - - - -
I Hill 1 0 0 0 0 - - - - -
A Raison 1 1 1 0 0* - - - - -
G Swales 1 0 0 0 0 - - - - -
Bowling
Name O M R W Avge Best 5w Econ
L Reynolds 131.4 26 407 34 11.97 6-24 2 3.09
A Abid 7.5 0 39 3 13.00 2-23 - 4.97
M Allen 82.4 9 323 24 13.45 5-26 1 3.90
S Olivier 74.4 9 245 17 14.41 5-42 1 3.28
B Potter 19.5 0 70 4 17.50 2-14 - 3.52
P Sadler 69.3 9 222 12 18.50 4-22 - 3.19
P Kumar 110 8 441 16 27.56 3-13 - 4.00
JP Ryan 72.1 5 298 8 37.25 2-30 - 4.12
P Sadler 17.1 1 80 2 40.00 1-37 - 4.66
G Lamb 16.2 0 102 2 51.00 2-23 - 6.24
G Lowrey 6.5 0 29 0 - - - 4.24
M Yellowlees 8 1 42 0 - - - 5.25
|