![]() | ||
|
|
Premier Division |
First Division |
Second Division |
Playoffs Renfrew Players Statistics - Season 2007
Batting
Name M I NO Runs HS Avge 100 50 Ct St
Said Ahmad 9 9 0 315 74 35.00 - 3 9 3
M Alam 10 10 2 268 71* 33.50 - 2 - -
A Shakoor 1 1 0 31 31 31.00 - - - -
SA Aslam 4 4 1 65 27 21.66 - - - -
I Malik 10 8 1 145 59* 20.71 - 1 2 -
A Ahmed 5 5 1 66 29 16.50 - - - -
S Baig 6 5 0 82 58 16.40 - 1 2 -
Z Arif 6 5 0 59 32 11.80 - - 2 -
S Majeed 10 6 4 20 9* 10.00 - - 3 -
S Chaudhry 11 10 1 89 30 9.88 - - 1 -
A Umeed 11 11 0 105 43 9.54 - - 3 -
N Abbas 1 1 0 8 8 8.00 - - - -
A Rana 5 4 1 18 8* 6.00 - - 1 -
I Dulai 2 2 1 6 3* 6.00 - - - -
K Saeed 8 6 2 24 8 6.00 - - 1 -
P Goodman 3 3 0 16 9 5.33 - - - -
B Faheem 1 1 0 5 5 5.00 - - - -
AU Syed 4 4 0 14 6 3.50 - - 1 -
F Hussain 1 1 0 2 2 2.00 - - - -
W Ahmed 1 1 0 2 2 2.00 - - - -
A Rao 2 2 0 3 3 1.50 - - - -
M Umeed 2 2 0 2 1 1.00 - - - -
M Majeed 2 2 1 1 1 1.00 - - - -
M Aslam 1 1 0 1 1 1.00 - - - -
A Shuja 1 1 0 0 0 0.00 - - - -
A Ameen 1 1 0 0 0 0.00 - - - -
P Majeed 2 2 0 0 0 0.00 - - - -
I Dulai 1 1 0 0 0 0.00 - - - -
Bowling
Name O M R W Avge Best 5w Econ
SA Aslam 18 2 99 6 16.50 4-33 - 5.50
A Umeed 33 1 161 6 26.83 3-18 - 4.87
K Saeed 61.5 14 223 8 27.87 2-29 - 3.60
S Majeed 68 8 280 10 28.00 3-47 - 4.11
M Alam 68 6 244 7 34.85 2-31 - 3.58
I Malik 63 6 227 5 45.40 2-14 - 3.60
Z Arif 17 0 89 1 89.00 1-35 - 5.23
A Rao 1 0 8 0 - - - 8.00
S Baig 1 0 13 0 - - - 13.00
Said Ahmad 2 0 17 0 - - - 8.50
AU Syed 5 0 22 0 - - - 4.40
M Majeed 4 0 23 0 - - - 5.75
I Dulai 2 0 24 0 - - - 12.00
A Ahmed 7 1 29 0 - - - 4.14
|