Lowest Completed Innings Scores
All Matches, Senior Cup, 28-Jul-1995 to 08-Aug-2015
# Team Club Date Opposition Ground Grade Result
1 Ardmore 1st XI Ardmore 01-Aug-1998 Brigade 1st XI Beechgrove SenCup 17-10
2 Limavady 1st XI L'vady 03-Aug-2001 Donemana 1st XI Eglinton SenCup 72-10
3 Crindle 1st XI Crindle 28-Jul-1995 Eglinton 1st XI Beechgrove SenCup 107-9
4 Brigade 1st XI Brigade 27-Jul-2012 Donemana 1st XI Magheramason SenCup 110-10
5 Bready 1st XI Bready 02-Aug-1997 Limavady 1st XI Beechgrove SenCup 114-10
6 Eglinton 1st XI Eg'ton 08-Aug-2015 Donemana 1st XI Eglinton SenCup 114-10
7 Glendermott 1st XI G'mott 03-Aug-2007 Limavady 1st XI Eglinton SenCup 128-10
8 Brigade 1st XI Brigade 01-Aug-1998 Ardmore 1st XI Beechgrove SenCup 134-10
9 Strabane 1st XI Strab 03-Aug-1996 Bready 1st XI Beechgrove SenCup 140-10
10 Brigade 1st XI Brigade 18-Jul-2014 Donemana 1st XI Strabane Park SenCup 141-10
11 Ballyspallen 1st XI Spallen 29-Jul-2005 Glendermott 1st XI Eglinton SenCup 145-10
12 Glendermott 1st XI G'mott 01-Aug-2003 Limavady 1st XI Eglinton SenCup 147-10
13 Strabane 1st XI Strab 30-Jul-2004 Donemana 1st XI Eglinton SenCup 152-10
14 Donemana 1st XI D'mana 26-Jul-2013 Brigade 1st XI Eglinton SenCup 156-10
15 Bready 1st XI Bready 02-Aug-2002 Limavady 1st XI Eglinton SenCup 192-10
16 Limavady 1st XI L'vady 02-Aug-1997 Bready 1st XI Beechgrove SenCup 192-10
17 Strabane 1st XI Strab 30-Jul-2010 Brigade 1st XI Eglinton SenCup 193-10
18 Glendermott 1st XI G'mott 29-Jul-2005 Ballyspallen 1st XI Eglinton SenCup 208-10
19 Ballyspallen 1st XI Spallen 29-Jul-2005 Glendermott 1st XI Eglinton SenCup 210-10
20 Glendermott 1st XI G'mott 01-Aug-2003 Limavady 1st XI Eglinton SenCup 217-10
NWCU Senior Cup Statistics
Please email d77doey@btopenworld.com if you notice any inaccuracies
Last updated 21-Jun-2016.