CricketEurope   Ireland   Leinster   Munster   Northern   North West    MOBILE    Facebook Twitter  
CricketEurope logo
League Division 8 2014
                            P    W    T   NR    L   BP  Pts    %
YMCA 4                      4    2    0    2    0    2   42  84.00
Bagenalstown                6    4    0    1    1   15   95  76.00
Civil Service 2             6    4    0    1    1    8   88  70.40
Leinster 4                  4    2    0    1    1    9   49  65.33
Knockharley 2               9    4    0    3    2   12   92  61.33
Wicklow County              5    2    0    1    2   15   55  55.00
Malahide 4                  6    3    0    0    3   18   78  52.00
The Hills 3                 9    2    0    1    6   28   68  34.00
Dundalk                     7    0    0    0    7    8    8   4.57
FastFinder 2014
CricketEurope Mobile
Our mobile service covers Ireland (including Leinster, Northern and North West), Scotland, The Netherlands and Jersey.

www.cricketeurope.mobi