Jersey Vs Oman
1-Innings Match Played At Grainville, 28-May-2016, WCL Division 5
Jersey Win by 44 runs
   
     | Round | FINAL | 
   
     | Toss won by | Oman | 
   
     | Umpires | AJ Neill (Ireland) - Tabarak Dar (Hong Kong) - IO Oyieko (Kenya) | 
   
     | Umpire notes | Match referee: DT Jukes (England) | 
   
     | Home Side | Jersey | 
   
     | Points Awarded | Jersey 2, Oman 0 | 
Jersey 1st Innings 194/7 Closed (Overs 50)
   
      | Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
   
     | PW Gough* |  | b RJ Ranpura | 17 | 0 | 32 | 1 | 0 | 
   
     | NAT Watkins | c VS Wategaonkar | b RJ Ranpura | 15 | 0 | 33 | 2 | 0 | 
   
     | BDH Stevens | c SS Khadye | b Sufyan Mehmood | 1 | 0 | 3 | 0 | 0 | 
   
     | JW Jenner | c SS Khadye | b RJ Ranpura | 13 | 0 | 21 | 1 | 0 | 
   
     | CJ Bodenstein | c SS Khadye | b AV Lalcheta | 15 | 0 | 47 | 1 | 0 | 
   
     | AW Hawkins-Kay | not out |  | 60 | 0 | 82 | 2 | 0 | 
   
     | C Bisson | c RJ Ranpura | b Aamir Kaleem | 35 | 0 | 70 | 5 | 0 | 
   
     | CW Perchard |  | b AV Lalcheta | 7 | 0 | 7 | 1 | 0 | 
   
     | B Kynman | not out |  | 8 | 0 | 7 | 1 | 0 | 
   
     | JE Dunford+ | dnb |  | - |  |  |  |  | 
   
     | R McBey | dnb |  | - |  |  |  |  | 
   
     | extras |  | (b0 lb7 w14 nb2) | 23 |  |  |  |  | 
   
     | TOTAL |  | 7 wickets for | 194 |  |  |  |  | 
   
      | FOW | 
   
     | 1-37(PW Gough) 2-38(BDH Stevens) 3-40(NAT Watkins) 4-51(JW Jenner) | 
   
     | 5-97(CJ Bodenstein) 6-168(C Bisson) 7-182(CW Perchard) | 
|  | 
   
      | Bowler | O | M | R | W | wd | nb | 
   
     | RJ Ranpura | 10 | 0 | 21 | 3 | 1 | - | 
   
     | Munis Ansari | 10 | 1 | 51 | 0 | 4 | 1 | 
   
     | Sufyan Mehmood | 8 | 1 | 21 | 1 | 3 | - | 
   
     | Aamir Kaleem | 7 | 0 | 35 | 1 | 3 | 1 | 
   
     | AV Lalcheta | 10 | 0 | 37 | 2 | 1 | - | 
   
     | Zeeshan Maqsood | 5 | 0 | 22 | 0 | - | - | 
Oman 1st Innings 150/10 All Out (Overs 45.3)
   
      | Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s | 
   
     | Khawar Ali | c JE Dunford | b B Kynman | 2 | 0 | 13 | 0 | 0 | 
   
     | Zeeshan Maqsood |  | c&b AW Hawkins-Kay | 43 | 0 | 22 | 6 | 2 | 
   
     | VS Wategaonkar | lbw | b B Kynman | 6 | 0 | 16 | 0 | 0 | 
   
     | Jatinder Singh | c JE Dunford | b B Kynman | 8 | 0 | 38 | 0 | 0 | 
   
     | KN Riaz | c JW Jenner | b NAT Watkins | 29 | 0 | 86 | 0 | 0 | 
   
     | Aamir Kaleem | c PW Gough | b CW Perchard | 4 | 0 | 14 | 0 | 0 | 
   
     | AV Lalcheta* | c JE Dunford | b R McBey | 6 | 0 | 18 | 0 | 0 | 
   
     | SS Khadye+ |  | c&b BDH Stevens | 24 | 0 | 37 | 1 | 0 | 
   
     | RJ Ranpura |  | b B Kynman | 9 | 0 | 17 | 0 | 0 | 
   
     | Sufyan Mehmood | not out |  | 4 | 0 | 10 | 0 | 0 | 
   
     | Munis Ansari | c CW Perchard | b NAT Watkins | 0 | 0 | 3 | 0 | 0 | 
   
     | extras |  | (b0 lb6 w9 nb0) | 15 |  |  |  |  | 
   
     | TOTAL |  | 10 wickets for | 150 |  |  |  |  | 
   
      | FOW | 
   
     | 1-47(Zeeshan Maqsood) 2-47(Khawar Ali) 3-59(VS Wategaonkar) 4-67(Jatinder Singh) | 
   
     | 5-76(Aamir Kaleem) 6-88(AV Lalcheta) 7-130(SS Khadye) 8-138(KN Riaz) | 
   
     | 9-147(RJ Ranpura) 10-150(Munis Ansari) | 
|  | 
   
      | Bowler | O | M | R | W | wd | nb | 
   
     | AW Hawkins-Kay | 9 | 0 | 43 | 1 | 1 | - | 
   
     | R McBey | 3 | 0 | 25 | 1 | 2 | - | 
   
     | B Kynman | 8 | 4 | 10 | 4 | 4 | - | 
   
     | CW Perchard | 10 | 3 | 14 | 1 | - | - | 
   
     | BDH Stevens | 9 | 0 | 30 | 1 | 1 | - | 
   
     | JW Jenner | 1 | 0 | 3 | 0 | - | - | 
   
     | NAT Watkins | 5.3 | 0 | 19 | 2 | 1 | - |