European Division 2, Stockholm 2016
Highest Individual Scores
Name | Date | Opposition | Ground | Runs | ||
---|---|---|---|---|---|---|
1 | Usman Arif | Sweden | 20 August | Gibraltar | Gardet | 61 |
2 | B Zaigham | Sweden | 20 August | Gibraltar | Gardet | 58 |
3 | OJH Webster | Isle of Man | 17 August | Gibraltar | Skarpnack | 50* |
4 | J Evans | Israel | 19 August | Isle of Man | Gardet | 50 |
5 | AP McAuley | Isle of Man | 19 August | Israel | Gardet | 43 |
6 | A Sarma | Germany | 19 August | Gibraltar | Gardet | 41* |
7 | IDM Latin | Gibraltar | 20 August | Spain | Gardet | 41 |
Top Run Aggregates
Name | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Evans | Israel | 4 | 3 | 1 | - | - | 1 | - | 50 | 46.00 | 92 |
2 | B Zaigham | Sweden | 3 | 2 | - | 1 | - | 1 | - | 58 | 44.00 | 88 |
3 | IDM Latin | Gibraltar | 5 | 5 | - | 2 | - | - | - | 41 | 17.40 | 87 |
4 | Usman Arif | Sweden | 3 | 3 | 2 | - | - | 1 | - | 61 | 86.00 | 86 |
5 | AP McAuley | Isle of Man | 4 | 3 | - | 1 | - | - | - | 43 | 22.00 | 66 |
6 | A Sarma | Germany | 3 | 3 | 1 | 1 | - | - | - | 41* | 32.00 | 64 |
7 | OJH Webster | Isle of Man | 4 | 3 | 1 | - | - | 1 | - | 50* | 29.00 | 58 |
8 | MO Bacarese | Gibraltar | 5 | 5 | 1 | 1 | - | - | - | 22* | 14.00 | 56 |
9 | Nisar Ahmed | Spain | 3 | 3 | 1 | 2 | - | - | - | 25 | 27.50 | 55 |
10 | KJ Ferrary | Gibraltar | 5 | 5 | - | 2 | - | - | - | 19 | 10.60 | 53 |
Top Wicket Takers
Name | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SRM Arachichige | Israel | 4 | 9.0 | - | 36 | 2 | - | - | - | 4-13 | 4.00 | 4.50 | 8 |
2 | A van den Berg | Isle of Man | 4 | 11.0 | - | 66 | 2 | - | - | - | 3-21 | 6.00 | 11.00 | 6 |
3 | Usman Arif | Sweden | 3 | 10.0 | 1 | 38 | 3 | - | - | - | 4-12 | 3.80 | 6.33 | 6 |
4 | KJ Ferrary | Gibraltar | 5 | 10.5 | 1 | 79 | 2 | - | 1 | - | 5-13 | 7.29 | 15.80 | 5 |
5 | A Orfila | Gibraltar | 4 | 5.0 | - | 32 | 1 | - | - | - | 4-22 | 6.40 | 6.40 | 5 |
6 | K Lal | Spain | 3 | 8.0 | - | 41 | 1 | - | - | - | 3-12 | 5.12 | 8.20 | 5 |
Best Bowling in an Innings
Name | Date | Opposition | Ground | Figures | ||
---|---|---|---|---|---|---|
1 | KJ Ferrary | Gibraltar | 20 August | Spain | Gardet | 5-13 |
2 | Usman Arif | Sweden | 20 August | Gibraltar | Gardet | 4-12 |
3 | SRM Arachichige | Israel | 17 August | Gibraltar | Skarpnack | 4-13 |
4 | A Orfila | Gibraltar | 20 August | Sweden | Gardet | 4-22 |
5 | K Lal | Spain | 17 August | Israel | Skarpnack | 3-12 |
6 | Mudassar Muhammad | Germany | 17 August | Isle of Man | Skarpnack | 3-15 |
7 | SRM Arachichige | Israel | 19 August | Isle of Man | Gardet | 3-17 |
8 | A van den Berg | Isle of Man | 19 August | Israel | Gardet | 3-21 |
9 | A van den Berg | Isle of Man | 17 August | Germany | Skarpnack | 3-32 |
Highest Partnerships
Wicket | Date | Opposition | Ground | Runs | ||||
---|---|---|---|---|---|---|---|---|
1 | Sadat Sidiqi | B Zaigham | 1 | Sweden | 20 August | Gibraltar | Gardet | 63 |
2 | AP McAuley | OJH Webster | 1 | Isle of Man | 17 August | Gibraltar | Skarpnack | 57 |
3 | Khaled Khan | Asad Mohammad | 7 | Germany | 17 August | Isle of Man | Skarpnack | 56 |
4 | IDM Latin | MO Bacarese | 3 | Gibraltar | 20 August | Spain | Gardet | 53 |
5 | Eshkol Solomon | J Evans | 4 | Israel | 19 August | Isle of Man | Gardet | 52 |
Most Wicketkeeping Dismissals
Name | Mts | Byes | Catch | Stump | Total | ||
---|---|---|---|---|---|---|---|
1 | DJ Weston | Germany | 3 | 1 | 5 | 1 | 6 |
2 | SG Bangera | Israel | 4 | 3 | 4 | - | 4 |
3 | AM Killey | Isle of Man | 4 | 3 | 1 | 3 | 4 |
4 | Awais Ahmed | Spain | 3 | 7 | 4 | - | 4 |
5 | Sadat Sidiqi | Sweden | 3 | 1 | 3 | - | 3 |
Most Catches by Fielders
Name | Mts | Catches | ||
---|---|---|---|---|
1 | K Mirpuri | Gibraltar | 5 | 3 |
2 | S Mills | Isle of Man | 4 | 3 |
3 | Shahzeb Choudhry | Sweden | 3 | 3 |
4 | Azam Khalil | Sweden | 3 | 2 |
5 | DR Kniveton | Isle of Man | 4 | 2 |
6 | Y Razpurker | Israel | 4 | 2 |
7 | Eshkol Solomon | Israel | 4 | 2 |
8 | IDM Latin | Gibraltar | 5 | 2 |
9 | KJ Ferrary | Gibraltar | 5 | 2 |
10 | Nisar Ahmed | Spain | 3 | 2 |
11 | Muhammad Naveed | Sweden | 3 | 2 |
12 | S Suarez | Gibraltar | 4 | 2 |
13 | R Schachat | Israel | 4 | 2 |
14 | Faran Afzal | Spain | 3 | 2 |
Best Strike Rates
Name | Mts | Inn | NO | Runs | Balls | S/Rate | ||
---|---|---|---|---|---|---|---|---|
1 | Usman Arif | Sweden | 3 | 3 | 2 | 86 | 51 | 168.63 |
2 | Emanuel Solomon | Israel | 4 | 3 | - | 50 | 35 | 142.86 |
3 | J Evans | Israel | 4 | 3 | 1 | 92 | 77 | 119.48 |
4 | B Zaigham | Sweden | 3 | 2 | - | 88 | 75 | 117.33 |
5 | OJH Webster | Isle of Man | 4 | 3 | 1 | 58 | 53 | 109.43 |
6 | IDM Latin | Gibraltar | 5 | 5 | - | 87 | 96 | 90.62 |
Best Economy Rates
Name | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ | ||
---|---|---|---|---|---|---|---|---|---|
1 | Asad Mohammad | Germany | 3 | 6.5 | - | 19 | 4 | 2-11 | 2.78 |
2 | R Panchal | Spain | 3 | 6.0 | 1 | 22 | 3 | 2-14 | 3.67 |
3 | Usman Arif | Sweden | 3 | 10.0 | 1 | 38 | 6 | 4-12 | 3.80 |
4 | Muhammad Asif | Sweden | 3 | 10.0 | - | 38 | 4 | 2-11 | 3.80 |
5 | SRM Arachichige | Israel | 4 | 9.0 | - | 36 | 8 | 4-13 | 4.00 |
6 | Shahzeb Choudhry | Sweden | 3 | 6.0 | 1 | 25 | 3 | 1-3 | 4.17 |
7 | Atif Mehmood | Spain | 3 | 11.3 | 1 | 50 | 3 | 2-10 | 4.35 |
8 | Wakil Jalali | Sweden | 3 | 9.4 | - | 46 | 3 | 1-12 | 4.76 |