![]() |
[an error occurred while processing this directive]
Jersey Vs Italy
1-Innings T20 Match Played At Farmers Field, Jersey, 09-May-2015, ICC European Division 1
Jersey Win by 4 wkts
| Round | 2 |
| Toss won by | Italy |
| Umpires | M Gray (Guernsey) - AJ Neil (Ireland) - AA Baig (Ireland) |
| Scorer notes | GA Kearns and D Livingston |
| Home Side | Jersey |
Italy 1st Innings 155/4 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| DA Marage | run out B Kynman | 2 | 3 | 0 | 0 | |
| PA Petricola | c PW Gough | b NAT Watkins | 54 | 50 | 4 | 0 |
| DG Crowley* | not out | 54 | 48 | 5 | 0 | |
| CS Sandri | c PW Gough | b NAT Watkins | 16 | 15 | 1 | 0 |
| Rizwan Tanweer | b CJ Bodenstein | 0 | 1 | 0 | 0 | |
| BBJL Perera | not out | 15 | 4 | 2 | 1 | |
| AM Northcote | dnb | - | ||||
| DSF Arsakulasuriya | dnb | - | ||||
| RS Abeywickrama | dnb | - | ||||
| MGSM Fernando | dnb | - | ||||
| MG Raso+ | dnb | - | ||||
| extras | (b4 lb3 w6 nb1) | 14 | ||||
| TOTAL | 4 wickets for | 155 |
| FOW |
|---|
| 1-7(DA Marage) 2-116(PA Petricola) 3-139(CS Sandri) 4-139(Rizwan Tanweer) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| AW Hawkins-Kay | 3 | 0 | 22 | 0 | 1 | - |
| CJ Bodenstein | 4 | 0 | 39 | 1 | 2 | - |
| NAT Watkins | 4 | 0 | 25 | 2 | 1 | - |
| B Kynman | 3 | 0 | 20 | 0 | 1 | - |
| RJG Palmer | 2 | 0 | 11 | 0 | - | - |
| BDH Stevens | 2 | 0 | 15 | 0 | - | 1 |
| CW Perchard | 1 | 0 | 11 | 0 | - | - |
| J Jenner | 1 | 0 | 5 | 0 | - | - |
Jersey 1st Innings 159/6 (Overs 19.5)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| PW Gough* | b CS Sandri | 4 | 5 | 1 | 0 | |
| EJ Farley+ | c MG Raso | b DA Marage | 39 | 35 | 1 | 3 |
| J Jenner | c RS Abeywickrama | b DA Marage | 39 | 22 | 5 | 2 |
| CJ Bodenstein | c MG Raso | b DA Marage | 9 | 13 | 1 | 0 |
| NAT Watkins | c RS Abeywickrama | b DG Crowley | 8 | 13 | 0 | 0 |
| BDH Stevens | not out | 29 | 18 | 1 | 2 | |
| AW Hawkins-Kay | c MG Raso | b CS Sandri | 3 | 5 | 0 | 0 |
| C Bisson | not out | 16 | 8 | 1 | 1 | |
| B Kynman | dnb | - | ||||
| RJG Palmer | dnb | - | ||||
| CW Perchard | dnb | - | ||||
| extras | (b0 lb6 w6 nb0) | 12 | ||||
| TOTAL | 6 wickets for | 159 |
| FOW |
|---|
| 1-5(PW Gough) 2-75(J Jenner) 3-98(EJ Farley) 4-102(CJ Bodenstein) |
| 5-110(NAT Watkins) 6-120(AW Hawkins-Kay) |
| Bowler | O | M | R | W | wd | nb |
|---|---|---|---|---|---|---|
| CS Sandri | 4 | 0 | 24 | 2 | 2 | - |
| DSF Arsakulasuriya | 2.5 | 0 | 36 | 0 | - | - |
| DG Crowley | 4 | 0 | 31 | 1 | 1 | - |
| RS Abeywickrama | 1 | 0 | 18 | 0 | 1 | - |
| DA Marage | 4 | 0 | 11 | 3 | 1 | - |
| MGSM Fernando | 4 | 0 | 33 | 0 | 1 | - |
© Jersey Cricket Board & CricketEurope 2015



Our smartphone coverage for Ireland, Scotland, The Netherlands and Jersey includes live coverage, news, photographs, results, scorecards, and lots more!